Wikimediap wikinkuna
Kay sapaq p'anqaqa Wikimediap tukuy wikinkunatam rikuchin.
Rimay | Ruraykamaypa sutin, ruraykamaypura t'inki, wikipura t'inki (interwiki) | |||||||
---|---|---|---|---|---|---|---|---|
Wikipedia w | Wiktionary wikt | Wikibooks b | Wikinews n | Wikiquote q | Wikisource s | Wikiversity v | Wikivoyage voy | |
Qafár af (afar) | aa | aa | aa | aa | aa | |||
аԥсшәа (Abjasia) | ab | ab | ab | ab | ab | ab | ab | |
Acèh (Achinese) | ace | ace | ace | ace | ace | ace | ace | ace |
адыгабзэ (Adyghe) | ady | ady | ady | ady | ady | ady | ady | ady |
Afrikaans (Afrikaans Simi) | af | af | af | af | af | af | af | af |
ak | ak | ak | ak | ak | ||||
Alemannisch | als | als | als | als | als | als | als | als |
алтай тил (Altai Meridional) | alt | alt | alt | alt | alt | alt | alt | alt |
አማርኛ (Amarico Simi) | am | am | am | am | am | am | am | |
Pangcah (Amis) | ami | ami | ami | ami | ami | ami | ami | ami |
aragonés (Aragonesa) | an | an | an | an | an | an | an | an |
Ænglisc (inglés antiguo) | ang | ang | ang | ang | ang | |||
Obolo (Obolo Simi) | ann | ann | ann | ann | ann | ann | ann | ann |
अंगिका (Angika) | anp | anp | anp | anp | anp | anp | anp | anp |
العربية (Arabe Simi) | ar | ar | ar | ar | ar | ar | ar | ar |
ܐܪܡܝܐ (arameo) | arc | arc | arc | arc | arc | arc | arc | arc |
الدارجة (Moroccan Arabic) | ary | ary | ary | ary | ary | ary | ary | ary |
مصرى (Egyptian Arabic) | arz | arz | arz | arz | arz | arz | arz | arz |
অসমীয়া (Asames Simi) | as | as | as | as | as | as | ||
asturianu (Asturiano Simi) | ast | ast | ast | ast | ast | ast | ||
Atikamekw | atj | atj | atj | atj | atj | atj | atj | atj |
авар (Avaric) | av | av | av | av | av | av | av | |
Kotava | avk | avk | avk | avk | avk | avk | avk | avk |
अवधी (Awadhi) | awa | awa | awa | awa | awa | awa | awa | awa |
Aymar aru (Aymara Simi) | ay | ay | ay | ay | ay | ay | ay | |
azərbaycanca (Azerbaiyano Simi) | az | az | az | az | az | az | az | az |
تۆرکجه (South Azerbaijani) | azb | azb | azb | azb | azb | azb | azb | azb |
башҡортса (Baskir Simi) | ba | ba | ba | ba | ba | ba | ba | ba |
Basa Bali (Balines Simi) | ban | ban | ban | ban | ban | ban | ban | ban |
Boarisch (Bavarian) | bar | bar | bar | bar | bar | bar | bar | bar |
žemaitėška (Samogitian) | bat-smg | bat-smg | bat-smg | bat-smg | bat-smg | bat-smg | bat-smg | bat-smg |
Batak Toba | bbc | bbc | bbc | bbc | bbc | bbc | bbc | bbc |
Bikol Central (Central Bikol) | bcl | bcl | bcl | bcl | bcl | bcl | bcl | bcl |
Bajau Sama (West Coast Bajau) | bdr | bdr | bdr | bdr | bdr | bdr | bdr | bdr |
беларуская (Bielorruso Simi) | be | be | be | be | be | be | be | be |
беларуская (тарашкевіца) (Belarusian (Taraškievica orthography)) | be-tarask | be-tarask | be-tarask | be-tarask | be-tarask | be-tarask | be-tarask | be-tarask |
беларуская (тарашкевіца) (Belarusian (Taraškievica orthography)) | be-x-old | be-x-old | be-x-old | be-x-old | be-x-old | be-x-old | be-x-old | be-x-old |
Betawi | bew | bew | bew | bew | bew | bew | bew | bew |
български (Bulgaro Simi) | bg | bg | bg | bg | bg | bg | bg | |
भोजपुरी (Bhojpuri) | bh | bh | bh | bh | bh | bh | bh | |
Bislama | bi | bi | bi | bi | bi | bi | ||
Banjar | bjn | bjn | bjn | bjn | bjn | bjn | bjn | bjn |
ပအိုဝ်ႏဘာႏသာႏ (Pa'O) | blk | blk | blk | blk | blk | blk | blk | blk |
bamanankan (Bambara Simi) | bm | bm | bm | bm | bm | |||
বাংলা (Bangla Simi) | bn | bn | bn | bn | bn | bn | bn | bn |
བོད་ཡིག (Tibetano Simi) | bo | bo | bo | bo | bo | bo | ||
বিষ্ণুপ্রিয়া মণিপুরী (Bishnupriya) | bpy | bpy | bpy | bpy | bpy | bpy | bpy | bpy |
brezhoneg (Breton Simi) | br | br | br | br | br | br | br | br |
bosanski (Bosnio Simi) | bs | bs | bs | bs | bs | bs | bs | bs |
Batak Mandailing | btm | btm | btm | btm | btm | btm | btm | btm |
Basa Ugi (Buginese) | bug | bug | bug | bug | bug | bug | bug | bug |
буряад (Russia Buriat) | bxr | bxr | bxr | bxr | bxr | bxr | bxr | bxr |
català (Catalan Simi) | ca | ca | ca | ca | ca | ca | ca | ca |
Chavacano de Zamboanga (Chavacano) | cbk-zam | cbk-zam | cbk-zam | cbk-zam | cbk-zam | cbk-zam | cbk-zam | cbk-zam |
閩東語 / Mìng-dĕ̤ng-ngṳ̄ (Mindong) | cdo | cdo | cdo | cdo | cdo | cdo | cdo | cdo |
нохчийн (Checheno Simi) | ce | ce | ce | ce | ce | ce | ce | ce |
Cebuano (Cebuano Simi) | ceb | ceb | ceb | ceb | ceb | ceb | ceb | ceb |
Chamoru (Chamorro Simi) | ch | ch | ch | ch | ch | ch | ||
Chahta anumpa (Choctaw Simi) | cho | cho | cho | cho | cho | cho | cho | |
ᏣᎳᎩ (Cheroqui Simi) | chr | chr | chr | chr | chr | chr | chr | chr |
Tsetsêhestâhese (Cheyenne) | chy | chy | chy | chy | chy | chy | chy | chy |
کوردی (Chawpi Kurdo Simi) | ckb | ckb | ckb | ckb | ckb | ckb | ckb | ckb |
corsu (Corso Simi) | co | co | co | co | co | co | ||
Nēhiyawēwin / ᓀᐦᐃᔭᐍᐏᐣ (cree) | cr | cr | cr | cr | cr | cr | ||
qırımtatarca (tártaro de Crimea) | crh | crh | crh | crh | crh | crh | crh | crh |
čeština (Checo Simi) | cs | cs | cs | cs | cs | cs | cs | cs |
kaszëbsczi (casubio) | csb | csb | csb | csb | csb | csb | csb | csb |
словѣньскъ / ⰔⰎⰑⰂⰡⰐⰠⰔⰍⰟ (Eslavo Eclesiástico Simi) | cu | cu | cu | cu | cu | cu | cu | cu |
чӑвашла (Chuvash Simi) | cv | cv | cv | cv | cv | cv | cv | cv |
Cymraeg (Gales Simi) | cy | cy | cy | cy | cy | cy | cy | cy |
dansk (Danes Simi) | da | da | da | da | da | da | da | da |
dagbanli (Dagbani) | dag | dag | dag | dag | dag | dag | dag | dag |
Deutsch (Aleman Simi) | de | de | de | de | de | de | de | de |
Dagaare | dga | dga | dga | dga | dga | dga | dga | dga |
Thuɔŋjäŋ (dinka) | din | din | din | din | din | din | din | din |
Zazaki | diq | diq | diq | diq | diq | diq | diq | diq |
dolnoserbski (Bajo Sorbio Simi) | dsb | dsb | dsb | dsb | dsb | dsb | dsb | dsb |
Kadazandusun (Central Dusun) | dtp | dtp | dtp | dtp | dtp | dtp | dtp | dtp |
डोटेली (Doteli) | dty | dty | dty | dty | dty | dty | dty | dty |
ދިވެހިބަސް (Divehi Simi) | dv | dv | dv | dv | dv | dv | dv | dv |
ཇོང་ཁ (Butanés Simi) | dz | dz | dz | dz | dz | dz | dz | |
eʋegbe (Ewé Simi) | ee | ee | ee | ee | ee | ee | ee | ee |
Ελληνικά (Griego Simi) | el | el | el | el | el | el | el | el |
emiliàn e rumagnòl (Emiliano-Romagnolo) | eml | eml | eml | eml | eml | eml | eml | eml |
English (Ingles Simi) | en | en | en | en | en | en | en | en |
Esperanto (Esperanto Simi) | eo | eo | eo | eo | eo | eo | eo | eo |
español (Español Simi) | es | es | es | es | es | es | es | es |
eesti (Estonio Simi) | et | et | et | et | et | et | et | et |
euskara (Euskera Simi) | eu | eu | eu | eu | eu | eu | eu | eu |
estremeñu (Extremaduran) | ext | ext | ext | ext | ext | ext | ext | ext |
فارسی (Persa Simi) | fa | fa | fa | fa | fa | fa | fa | fa |
mfantse (fanti) | fat | fat | fat | fat | fat | fat | fat | fat |
Fulfulde (Fulah Simi) | ff | ff | ff | ff | ff | ff | ff | ff |
suomi (Fines Simi) | fi | fi | fi | fi | fi | fi | fi | fi |
võro | fiu-vro | fiu-vro | fiu-vro | fiu-vro | fiu-vro | fiu-vro | fiu-vro | fiu-vro |
Na Vosa Vakaviti (Fiyiano Simi) | fj | fj | fj | fj | fj | fj | fj | fj |
føroyskt (Feroes Simi) | fo | fo | fo | fo | fo | fo | fo | fo |
fɔ̀ngbè (Fon Simi) | fon | fon | fon | fon | fon | fon | fon | fon |
français (Frances Simi) | fr | fr | fr | fr | fr | fr | fr | fr |
arpetan (Arpitan) | frp | frp | frp | frp | frp | frp | frp | frp |
Nordfriisk (Frisón del Norte Simi) | frr | frr | frr | frr | frr | frr | frr | frr |
furlan (Friulano Simi) | fur | fur | fur | fur | fur | fur | fur | fur |
Frysk (Frison Simi) | fy | fy | fy | fy | fy | fy | fy | fy |
Gaeilge (Irlandes Simi) | ga | ga | ga | ga | ga | ga | ||
Gagauz (gagauzo) | gag | gag | gag | gag | gag | gag | gag | gag |
贛語 (chino gan) | gan | gan | gan | gan | gan | gan | gan | gan |
kriyòl gwiyannen (Guianan Creole) | gcr | gcr | gcr | gcr | gcr | gcr | gcr | gcr |
Gàidhlig (Gaelico Escoces Simi) | gd | gd | gd | gd | gd | gd | gd | gd |
galego (Gallego Simi) | gl | gl | gl | gl | gl | gl | gl | gl |
گیلکی (Gilaki) | glk | glk | glk | glk | glk | glk | glk | glk |
Avañe'ẽ (Guaraní Simi) | gn | gn | gn | gn | gn | gn | gn | |
गोंयची कोंकणी / Gõychi Konknni (Goan Konkani) | gom | gom | gom | gom | gom | gom | gom | gom |
Bahasa Hulontalo (Gorontalo Simi) | gor | gor | gor | gor | gor | gor | gor | gor |
𐌲𐌿𐍄𐌹𐍃𐌺 (gótico) | got | got | got | got | got | got | got | |
Ghanaian Pidgin | gpe | gpe | gpe | gpe | gpe | gpe | gpe | gpe |
Alemannisch (Alsaciano Simi) | gsw | gsw | gsw | gsw | gsw | gsw | gsw | gsw |
ગુજરાતી (Gujarati Simi) | gu | gu | gu | gu | gu | gu | gu | |
wayuunaiki (Wayuu) | guc | guc | guc | guc | guc | guc | guc | guc |
farefare (Frafra) | gur | gur | gur | gur | gur | gur | gur | gur |
gungbe (Gun) | guw | guw | guw | guw | guw | guw | guw | guw |
Gaelg (Manés Simi) | gv | gv | gv | gv | gv | gv | gv | gv |
Hausa (Hausa Simi) | ha | ha | ha | ha | ha | ha | ha | ha |
客家語 / Hak-kâ-ngî (chino hakka) | hak | hak | hak | hak | hak | hak | hak | hak |
Hawaiʻi (Hawaiano Simi) | haw | haw | haw | haw | haw | haw | haw | haw |
עברית (Hebreo Simi) | he | he | he | he | he | he | he | he |
हिन्दी (Hindi Simi) | hi | hi | hi | hi | hi | hi | hi | hi |
Fiji Hindi | hif | hif | hif | hif | hif | hif | hif | hif |
Hiri Motu (hiri motu) | ho | ho | ho | ho | ho | ho | ho | |
hrvatski (Croata Simi) | hr | hr | hr | hr | hr | hr | hr | hr |
hornjoserbsce (Alto Sorbio Simi) | hsb | hsb | hsb | hsb | hsb | hsb | hsb | hsb |
Kreyòl ayisyen (Haitiano Criollo Simi) | ht | ht | ht | ht | ht | ht | ht | |
magyar (Hungaro Simi) | hu | hu | hu | hu | hu | hu | hu | |
հայերեն (Armenio Simi) | hy | hy | hy | hy | hy | hy | hy | hy |
Արեւմտահայերէն (Western Armenian) | hyw | hyw | hyw | hyw | hyw | hyw | hyw | hyw |
Otsiherero (Herero Simi) | hz | hz | hz | hz | hz | hz | hz | |
interlingua (Interlingua Simi) | ia | ia | ia | ia | ia | ia | ia | ia |
Jaku Iban (Iban Simi) | iba | iba | iba | iba | iba | iba | iba | iba |
Bahasa Indonesia (Indonesio Simi) | id | id | id | id | id | id | id | id |
Interlingue (interlingue) | ie | ie | ie | ie | ie | ie | ie | |
Igbo (Igbo Simi) | ig | ig | ig | ig | ig | ig | ig | ig |
Igala | igl | igl | igl | igl | igl | igl | igl | igl |
ꆇꉙ (Yi Simi) | ii | ii | ii | ii | ii | ii | ii | |
Iñupiatun (inupiaq) | ik | ik | ik | ik | ik | ik | ik | |
Ilokano (Iloko Simi) | ilo | ilo | ilo | ilo | ilo | ilo | ilo | ilo |
гӀалгӀай (Ingush Simi) | inh | inh | inh | inh | inh | inh | inh | inh |
Ido (Ido Simi) | io | io | io | io | io | io | io | io |
íslenska (Islandes Simi) | is | is | is | is | is | is | is | is |
italiano (Italiano Simi) | it | it | it | it | it | it | it | it |
ᐃᓄᒃᑎᑐᑦ / inuktitut (Inuktitut Simi) | iu | iu | iu | iu | iu | iu | iu | iu |
日本語 (Japones Simi) | ja | ja | ja | ja | ja | ja | ja | ja |
Patois (Jamaican Creole English) | jam | jam | jam | jam | jam | jam | jam | jam |
la .lojban. (Lojban Simi) | jbo | jbo | jbo | jbo | jbo | jbo | jbo | jbo |
Jawa (Javanés Simi) | jv | jv | jv | jv | jv | jv | jv | jv |
ქართული (Georgiano Simi) | ka | ka | ka | ka | ka | ka | ka | ka |
Qaraqalpaqsha (karakalpako) | kaa | kaa | kaa | kaa | kaa | kaa | kaa | kaa |
Taqbaylit (Cabilio Simi) | kab | kab | kab | kab | kab | kab | kab | kab |
адыгэбзэ (Kabardiano Simi) | kbd | kbd | kbd | kbd | kbd | kbd | kbd | kbd |
Kabɩyɛ (Kabiye) | kbp | kbp | kbp | kbp | kbp | kbp | kbp | kbp |
Tyap (Tyap Simi) | kcg | kcg | kcg | kcg | kcg | kcg | kcg | kcg |
Kongo (kongo) | kg | kg | kg | kg | kg | kg | kg | kg |
Kumoring (Komering) | kge | kge | kge | kge | kge | kge | kge | kge |
Gĩkũyũ (Kikuyu Simi) | ki | ki | ki | ki | ki | ki | ki | ki |
Kwanyama (Kuanyama Simi) | kj | kj | kj | kj | kj | kj | kj | |
қазақша (Kazajo Simi) | kk | kk | kk | kk | kk | kk | kk | |
kalaallisut (Groenlandes Simi) | kl | kl | kl | kl | kl | kl | kl | kl |
ភាសាខ្មែរ (Khmer Simi) | km | km | km | km | km | km | km | km |
ಕನ್ನಡ (Kannada Simi) | kn | kn | kn | kn | kn | kn | kn | |
한국어 (Coreano Simi) | ko | ko | ko | ko | ko | ko | ko | ko |
перем коми (komi permio) | koi | koi | koi | koi | koi | koi | koi | koi |
kanuri (Kanuri Simi) | kr | kr | kr | kr | kr | kr | ||
къарачай-малкъар (Karachay-Balkar Simi) | krc | krc | krc | krc | krc | krc | krc | krc |
कॉशुर / کٲشُر (Cachemir Simi) | ks | ks | ks | ks | ks | ks | ||
Ripoarisch (Kölsch Simi) | ksh | ksh | ksh | ksh | ksh | ksh | ksh | ksh |
kurdî (Kurdo Simi) | ku | ku | ku | ku | ku | ku | ku | ku |
Kʋsaal (Kusaal) | kus | kus | kus | kus | kus | kus | kus | kus |
коми (Komi Simi) | kv | kv | kv | kv | kv | kv | kv | kv |
kernowek (Córnico Simi) | kw | kw | kw | kw | kw | kw | kw | |
кыргызча (Kirghiz Simi) | ky | ky | ky | ky | ky | ky | ky | ky |
Latina (Latín Simi) | la | la | la | la | la | la | la | la |
Ladino (Ladino Simi) | lad | lad | lad | lad | lad | lad | lad | lad |
Lëtzebuergesch (Luxemburgues Simi) | lb | lb | lb | lb | lb | lb | ||
лакку (Lak) | lbe | lbe | lbe | lbe | lbe | lbe | lbe | lbe |
лезги (Lezghian Simi) | lez | lez | lez | lez | lez | lez | lez | lez |
Lingua Franca Nova | lfn | lfn | lfn | lfn | lfn | lfn | lfn | lfn |
Luganda (Luganda Simi) | lg | lg | lg | lg | lg | lg | lg | lg |
Limburgs (Limburgues Simi) | li | li | li | li | li | li | li | li |
Ligure (Ligurian) | lij | lij | lij | lij | lij | lij | lij | lij |
Ladin | lld | lld | lld | lld | lld | lld | lld | lld |
lombard (lombardo) | lmo | lmo | lmo | lmo | lmo | lmo | lmo | lmo |
lingála (Lingala Simi) | ln | ln | ln | ln | ln | ln | ln | |
ລາວ (Lao Simi) | lo | lo | lo | lo | lo | lo | lo | lo |
لۊری شومالی (Luri septentrional Simi) | lrc | lrc | lrc | lrc | lrc | lrc | lrc | |
lietuvių (Lituano Simi) | lt | lt | lt | lt | lt | lt | lt | lt |
latgaļu (Latgalian) | ltg | ltg | ltg | ltg | ltg | ltg | ltg | ltg |
latviešu (Leton Simi) | lv | lv | lv | lv | lv | lv | lv | |
文言 (Literary Chinese) | lzh | lzh | lzh | lzh | lzh | lzh | lzh | lzh |
Madhurâ (Madurese Simi) | mad | mad | mad | mad | mad | mad | mad | mad |
मैथिली (Maithili Simi) | mai | mai | mai | mai | mai | mai | mai | mai |
Basa Banyumasan (Banyumasan) | map-bms | map-bms | map-bms | map-bms | map-bms | map-bms | map-bms | map-bms |
мокшень (Moksha Simi) | mdf | mdf | mdf | mdf | mdf | mdf | mdf | mdf |
Malagasy (Malgache Simi) | mg | mg | mg | mg | mg | mg | mg | mg |
Ebon (Marshallese Simi) | mh | mh | mh | mh | mh | mh | ||
олык марий (Eastern Mari) | mhr | mhr | mhr | mhr | mhr | mhr | mhr | mhr |
Māori (Maori Simi) | mi | mi | mi | mi | mi | mi | mi | |
Minangkabau (Minangkabau Simi) | min | min | min | min | min | min | min | min |
македонски (Macedonio Simi) | mk | mk | mk | mk | mk | mk | mk | mk |
മലയാളം (Malayalam Simi) | ml | ml | ml | ml | ml | ml | ml | ml |
монгол (Mongol Simi) | mn | mn | mn | mn | mn | mn | mn | |
ꯃꯤꯇꯩ ꯂꯣꯟ (Manipuri Simi) | mni | mni | mni | mni | mni | mni | mni | mni |
ဘာသာမန် (Mon) | mnw | mnw | mnw | mnw | mnw | mnw | mnw | mnw |
молдовеняскэ (Moldovan) | mo | mo | mo | mo | mo | mo | mo | mo |
moore (Mossi Simi) | mos | mos | mos | mos | mos | mos | mos | mos |
मराठी (Marathi Simi) | mr | mr | mr | mr | mr | mr | mr | mr |
кырык мары (Western Mari) | mrj | mrj | mrj | mrj | mrj | mrj | mrj | mrj |
Bahasa Melayu (Malayo Simi) | ms | ms | ms | ms | ms | ms | ms | ms |
Malti (Maltes Simi) | mt | mt | mt | mt | mt | mt | mt | mt |
Mvskoke (Muscogee Simi) | mus | mus | mus | mus | mus | mus | mus | |
Mirandés (Mirandés Simi) | mwl | mwl | mwl | mwl | mwl | mwl | mwl | mwl |
မြန်မာဘာသာ (Birmano Simi) | my | my | my | my | my | my | my | |
эрзянь (Erzya Simi) | myv | myv | myv | myv | myv | myv | myv | myv |
مازِرونی (Mazandaraní Simi) | mzn | mzn | mzn | mzn | mzn | mzn | mzn | mzn |
Dorerin Naoero (Nauru Simi) | na | na | na | na | na | |||
Nāhuatl (Nahuatl) | nah | nah | nah | nah | nah | nah | nah | |
閩南語 / Bân-lâm-gú (chino min nan) | nan | nan | nan | nan | nan | nan | ||
Napulitano (Neapolitan Simi) | nap | nap | nap | nap | nap | nap | nap | nap |
Plattdüütsch (Bajo Alemán Simi) | nds | nds | nds | nds | nds | nds | ||
Nedersaksies (bajo sajón) | nds-nl | nds-nl | nds-nl | nds-nl | nds-nl | nds-nl | nds-nl | nds-nl |
नेपाली (Nepali Simi) | ne | ne | ne | ne | ne | ne | ne | ne |
नेपाल भाषा (Newari Simi) | new | new | new | new | new | new | new | new |
Oshiwambo (Ndonga Simi) | ng | ng | ng | ng | ng | ng | ng | |
Li Niha (Nias Simi) | nia | nia | nia | nia | nia | nia | nia | nia |
Nederlands (Neerlandes Simi) | nl | nl | nl | nl | nl | nl | nl | nl |
norsk nynorsk (Noruego Nynorsk Simi) | nn | nn | nn | nn | nn | nn | nn | nn |
norsk (Noruego Simi) | no | no | no | no | no | no | no | no |
Novial | nov | nov | nov | nov | nov | nov | nov | nov |
ߒߞߏ (N’Ko Simi) | nqo | nqo | nqo | nqo | nqo | nqo | nqo | nqo |
isiNdebele seSewula (Ndebele del Sur Simi) | nr | nr | nr | nr | nr | nr | nr | nr |
Nouormand (Norman) | nrm | nrm | nrm | nrm | nrm | nrm | nrm | nrm |
Sesotho sa Leboa (Sesotho Sa Leboa Simi) | nso | nso | nso | nso | nso | nso | nso | nso |
Diné bizaad (Navajo Simi) | nv | nv | nv | nv | nv | nv | nv | nv |
Chi-Chewa (Nyanja Simi) | ny | ny | ny | ny | ny | ny | ny | ny |
occitan (Occitano Simi) | oc | oc | oc | oc | oc | oc | oc | oc |
livvinkarjala (Livvi-Karelian) | olo | olo | olo | olo | olo | olo | olo | olo |
Oromoo (Oromo Simi) | om | om | om | om | om | om | om | om |
ଓଡ଼ିଆ (Odia Simi) | or | or | or | or | or | or | or | or |
ирон (Osetio Simi) | os | os | os | os | os | os | os | os |
ਪੰਜਾਬੀ (Punyabi Simi) | pa | pa | pa | pa | pa | pa | pa | pa |
Pangasinan (Pangasinan Simi) | pag | pag | pag | pag | pag | pag | pag | pag |
Kapampangan (Pampanga Simi) | pam | pam | pam | pam | pam | pam | pam | pam |
Papiamentu (Papiamento Simi) | pap | pap | pap | pap | pap | pap | pap | pap |
Picard | pcd | pcd | pcd | pcd | pcd | pcd | pcd | pcd |
Naijá (Pidgin Nigeriano Simi) | pcm | pcm | pcm | pcm | pcm | pcm | pcm | pcm |
Deitsch (Pennsylvania German) | pdc | pdc | pdc | pdc | pdc | pdc | pdc | pdc |
Pälzisch (Palatine German) | pfl | pfl | pfl | pfl | pfl | pfl | pfl | pfl |
पालि (pali) | pi | pi | pi | pi | pi | pi | pi | |
Norfuk / Pitkern | pih | pih | pih | pih | pih | pih | pih | pih |
polski (Polaco Simi) | pl | pl | pl | pl | pl | pl | pl | pl |
Piemontèis (Piedmontese) | pms | pms | pms | pms | pms | pms | pms | pms |
پنجابی (Western Punjabi) | pnb | pnb | pnb | pnb | pnb | pnb | pnb | pnb |
Ποντιακά (Pontic) | pnt | pnt | pnt | pnt | pnt | pnt | pnt | pnt |
پښتو (Pashto Simi) | ps | ps | ps | ps | ps | ps | ps | |
português (Portugues Simi) | pt | pt | pt | pt | pt | pt | pt | pt |
pinayuanan (Paiwan) | pwn | pwn | pwn | pwn | pwn | pwn | pwn | pwn |
Runa Simi | qu | qu | qu | qu | qu | qu | ||
rumantsch (Romanche Simi) | rm | rm | rm | rm | rm | rm | ||
romani čhib (Vlax Romani) | rmy | rmy | rmy | rmy | rmy | rmy | rmy | rmy |
ikirundi (Rundi Simi) | rn | rn | rn | rn | rn | rn | rn | |
română (Rumano Simi) | ro | ro | ro | ro | ro | ro | ro | ro |
armãneashti (Aromanian) | roa-rup | roa-rup | roa-rup | roa-rup | roa-rup | roa-rup | roa-rup | roa-rup |
tarandíne (Tarantino) | roa-tara | roa-tara | roa-tara | roa-tara | roa-tara | roa-tara | roa-tara | roa-tara |
руски (Pannonian Rusyn) | rsk | rsk | rsk | rsk | rsk | rsk | rsk | rsk |
русский (Ruso Simi) | ru | ru | ru | ru | ru | ru | ru | ru |
русиньскый (Rusyn) | rue | rue | rue | rue | rue | rue | rue | rue |
armãneashti (Arrumano) | rup | rup | rup | rup | rup | rup | rup | rup |
Ikinyarwanda (Kinyarwanda Simi) | rw | rw | rw | rw | rw | rw | rw | rw |
संस्कृतम् (Sanscrito Simi) | sa | sa | sa | sa | sa | sa | sa | sa |
саха тыла (Sakha Simi) | sah | sah | sah | sah | sah | sah | sah | sah |
ᱥᱟᱱᱛᱟᱲᱤ (Santali Simi) | sat | sat | sat | sat | sat | sat | sat | sat |
sardu (Sardinian Simi) | sc | sc | sc | sc | sc | sc | sc | |
sicilianu (Siciliano Simi) | scn | scn | scn | scn | scn | scn | scn | scn |
Scots (Scots Simi) | sco | sco | sco | sco | sco | sco | sco | sco |
سنڌي (Sindhi Simi) | sd | sd | sd | sd | sd | sd | sd | |
davvisámegiella (Chincha Sami Simi) | se | se | se | se | se | se | se | |
Sängö (Sango Simi) | sg | sg | sg | sg | sg | sg | sg | sg |
žemaitėška (Samogitian) | sgs | sgs | sgs | sgs | sgs | sgs | sgs | sgs |
srpskohrvatski / српскохрватски (serbocroata) | sh | sh | sh | sh | sh | sh | sh | sh |
Taclḥit (Tashelhit Simi) | shi | shi | shi | shi | shi | shi | shi | shi |
ၽႃႇသႃႇတႆး (Shan Simi) | shn | shn | shn | shn | shn | shn | shn | shn |
tacawit (Shawiya) | shy | shy | shy | shy | shy | shy | shy | shy |
සිංහල (Cingales Simi) | si | si | si | si | si | si | si | si |
Simple English | simple | simple | simple | simple | simple | simple | ||
slovenčina (Eslovaco Simi) | sk | sk | sk | sk | sk | sk | sk | sk |
سرائیکی (Saraiki) | skr | skr | skr | skr | skr | skr | skr | skr |
slovenščina (Esloveno Simi) | sl | sl | sl | sl | sl | sl | sl | sl |
Gagana Samoa (Samoano Simi) | sm | sm | sm | sm | sm | sm | sm | sm |
anarâškielâ (Sami Inari Simi) | smn | smn | smn | smn | smn | smn | smn | smn |
chiShona (Shona Simi) | sn | sn | sn | sn | sn | sn | sn | |
Soomaaliga (Somali Simi) | so | so | so | so | so | so | so | so |
shqip (Albanes Simi) | sq | sq | sq | sq | sq | sq | sq | sq |
српски / srpski (Serbio Simi) | sr | sr | sr | sr | sr | sr | sr | sr |
Sranantongo (Sranan Tongo Simi) | srn | srn | srn | srn | srn | srn | srn | srn |
SiSwati (Swati Simi) | ss | ss | ss | ss | ss | ss | ss | ss |
Sesotho (Soto Meridional Simi) | st | st | st | st | st | st | st | st |
Seeltersk (Saterland Frisian) | stq | stq | stq | stq | stq | stq | stq | stq |
Sunda (Sundanés Simi) | su | su | su | su | su | su | su | |
svenska (Sueco Simi) | sv | sv | sv | sv | sv | sv | sv | sv |
Kiswahili (Suajili Simi) | sw | sw | sw | sw | sw | sw | sw | |
ślůnski (Silesian) | szl | szl | szl | szl | szl | szl | szl | szl |
Sakizaya | szy | szy | szy | szy | szy | szy | szy | szy |
தமிழ் (Tamil Simi) | ta | ta | ta | ta | ta | ta | ta | ta |
Tayal | tay | tay | tay | tay | tay | tay | tay | tay |
ತುಳು (Tulu) | tcy | tcy | tcy | tcy | tcy | tcy | tcy | tcy |
ᥖᥭᥰ ᥖᥬᥲ ᥑᥨᥒᥰ (Tai Nuea) | tdd | tdd | tdd | tdd | tdd | tdd | tdd | tdd |
తెలుగు (Telugu Simi) | te | te | te | te | te | te | te | te |
tetun (Tetum Simi) | tet | tet | tet | tet | tet | tet | tet | tet |
тоҷикӣ (Tayiko Simi) | tg | tg | tg | tg | tg | tg | tg | tg |
ไทย (Tailandes Simi) | th | th | th | th | th | th | th | |
ትግርኛ (Tigriña Simi) | ti | ti | ti | ti | ti | ti | ti | ti |
Türkmençe (Turcomano Simi) | tk | tk | tk | tk | tk | tk | ||
Tagalog (tagalo) | tl | tl | tl | tl | tl | tl | tl | tl |
tolışi (Talysh) | tly | tly | tly | tly | tly | tly | tly | tly |
Setswana (Setsuana Simi) | tn | tn | tn | tn | tn | tn | tn | tn |
lea faka-Tonga (Tongano Simi) | to | to | to | to | to | to | to | |
Tok Pisin (Tok Pisin Simi) | tpi | tpi | tpi | tpi | tpi | tpi | tpi | tpi |
Türkçe (Turco Simi) | tr | tr | tr | tr | tr | tr | tr | |
Seediq (Taroko Simi) | trv | trv | trv | trv | trv | trv | trv | trv |
Xitsonga (Tsonga Simi) | ts | ts | ts | ts | ts | ts | ts | ts |
татарча / tatarça (Tartaro Simi) | tt | tt | tt | tt | tt | tt | tt | |
